Pixel 7A vs iPhone 14: Affordable Phones with Premium Features in 2025
- The Google Pixel 7A offers more RAM (8 GB) and a higher resolution main camera (64 MP) compared to the iPhone 14.
- The iPhone 14 provides a more powerful chipset (A15 Bionic) and has advanced features like Face ID and better water resistance (IP68).
- The Google Pixel 7A has a larger battery (4385 mAh) but the iPhone 14 offers MagSafe wireless charging.
Both devices are 5G capable, but they run different operating systems (Android 13 for Pixel 7A, iOS 16 for iPhone 14).
Google Pixel 7A vs iPhone 14: A Comprehensive Guide to Choose the Right Smartphone
Feature | iPhone 14 | Google Pixel 7A |
---|---|---|
Operating System | iOS 16 | Android 13 |
Dimensions (mm) | 146.7 x 71.5 x 7.8 mm | 152 x 72.9 x 9 mm |
Weight | 172 g | 193.5 g |
SIM | Dual SIM, Dual Standby (Nano-SIM) | Dual SIM (Non-PTA) |
Colors | Midnight, Purple, Starlight, Blue, Red | Charcoal, Snow, Sea, Coral |
Display | 6.1 inches, Super Retina XDR OLED, 1170 x 2532 pixels | 6.1 inches OLED, 1080 x 2400 pixels |
Display Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 3 |
Pixel Density | 457 ppi | 429 ppi |
Processor | Apple A15 Bionic (Hexa-core, 3.23 GHz) | Google Tensor G2 (Octa-core, 2.85 GHz) |
GPU | Apple GPU (5-core graphics) | Mali-G710 MP7 |
RAM | 4GB | 8GB |
Internal Storage | 128GB, 256GB, 512GB | 128GB |
Expandable Storage | No | Yes (SD card support) |
Main Camera | Dual 12 MP (wide) + 12 MP (ultrawide) | 64 MP (wide) + 13 MP (ultrawide) |
Front Camera | Dual 12 MP + SL 3D (biometrics) | 13 MP (ultrawide) |
Battery Capacity | 3279 mAh | 4385 mAh |
Charging | Fast charging (50% in 30 minutes), MagSafe wireless | Fast charging (USB Type-C) |
5G Support | Yes | Yes |
Fingerprint Sensor | Face ID | Fingerprint |
Water Resistance | IP68 (up to 6m for 30 minutes) | Yes (IP67) |
Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC, USB 2.0, 5G | Wi-Fi, Bluetooth, NFC, USB Type-C 3.2, 5G |
Sensors | Accelerometer, Gyro, Proximity, Barometer, Face ID | Fingerprint, Accelerometer, Gyro, Proximity |
Audio | Lightning to 3.5mm headphone jack adapter, Speaker | No headphone jack, USB Type-C |
Price (Pakistan) | PKR ~196,000 | PKR 105,999 |
Release Year | 2022 | 2023 |
PTA Approved | Yes | No |
Warranty | 1 Year Warranty | 1 Year Warranty |
Which is better, the Pixel 7a or the iPhone 14?

The Pixel 7A is a cheaper option if price is your main concern, covering all the bases in terms of usability, particularly for photography and updates.
If you want the best performance, long software support, and thus a more polished ecosystem, the iPhone 14 is the better option — if you don’t mind paying for it.
If you love Android and are in Google’s ecosystem, the Pixel 7A might be more intuitive for you — on the flip side, the iPhone 14 still wins with iOS and seamless integration with the rest of Apple’s ecosystem.
In the end, the Pixel 7A is a great value proposition with a great set of features while the iPhone 14 gives you a more premium device with top performance and better camera. If you have no budget to work with and want software support for years to come, the iPhone 14 is probably the safer choice.
2 thoughts on “Google Pixel 7A Review: A Cheaper Alternative to iPhone 14”